Chick-fil-A Nutrition Menu
If you want to know what you are eating before placing your order, checking the nutrition details can help you make a better choice. The chick fil a nutrition information includes calories, protein, fat, sodium, sugar and other details for different menu items.
Chick-fil-A offers a wide range of options, from breakfast items and sandwiches to salads, sides, treats and beverages. In this guide, we have covered Chick-fil-A calories and nutrition facts for popular menu categories so you can easily compare different choices.
Counting calories and cost? Check the latest Chick-fil-A prices alongside this guide.
Chick-fil-A Nutrition Menu
Chick-fil-A nutrition menu includes detailed information about calories, fat, sodium, carbohydrates, sugar, and protein for different menu items. If you want to compare meals, checking these details makes it easier to understand what you are ordering.
Whether you prefer a classic Chicken Sandwich, grilled options, or a fresh salad, each item has different nutritional values. You can explore the menu categories below to find the details of popular Chick-fil-A meals.
Popular Items
If you are looking for Chick-fil-A’s most popular menu choices, these items are some of the favourites among customers. Below, you can compare their calories, protein, fat, and other nutrition details.
| Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Chick-fil-A Nuggets (8 ct) | 250 | 11 | 85 | 1,210 | 1 | 27 |
| Mac & Cheese | 450 | 29 | 70 | 1,190 | 3 | 20 |
| Waffle Potato Fries (Medium) | 420 | 24 | 0 | 240 | 1 | 5 |
| Chicken Sandwich | 420 | 16 | 70 | 1,470 | 6 | 29 |
| Grilled Chicken Sandwich | 390 | 11 | 75 | 765 | 11 | 28 |
| Chicken Biscuit | 460 | 23 | 45 | 1,510 | 6 | 19 |
| Icedream Cone | 180 | 4 | 15 | 90 | 25 | 4 |
| Spicy Chicken Sandwich | 450 | 18 | 65 | 1,740 | 6 | 28 |
| Chick-n-Minis (4 ct) | 360 | 13 | 60 | 1,060 | 8 | 20 |
| Hash Brown Scramble Burrito | 700 | 40 | 415 | 1,770 | 2 | 34 |
Breakfast Menu
Chick-fil-A breakfast menu includes a variety of options such as chicken biscuits, breakfast sandwiches, and hash browns. These items come with different nutrition values, making it easier to choose the meal that fits your needs.
| Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Chick-fil-A Chicken Biscuit | 460 | 23 | 45 | 1,510 | 6 | 19 |
| Spicy Chicken Biscuit | 450 | 22 | 40 | 1,570 | 5 | 19 |
| Chick-n-Minis (4 ct) | 360 | 13 | 60 | 1,060 | 8 | 20 |
| Egg White Grill | 300 | 8 | 65 | 990 | 2 | 27 |
| Hash Brown Scramble Burrito | 700 | 40 | 415 | 1,770 | 2 | 34 |
| Hash Brown Scramble Bowl | 470 | 30 | — | — | — | 29 |
| Chicken, Egg & Cheese Biscuit | 550 | 28 | 215 | 1,870 | 7 | 27 |
| Bacon, Egg & Cheese Biscuit | 420 | 23 | 180 | 1,220 | 4 | 15 |
| Sausage, Egg & Cheese Biscuit | 620 | 42 | 205 | 1,510 | 4 | 22 |
| Chicken, Egg & Cheese Muffin | 410 | 18 | 215 | 1,320 | 4 | 27 |
| Bacon, Egg & Cheese Muffin | 300 | 13 | 180 | 780 | 2 | 16 |
| Sausage, Egg & Cheese Muffin | 490 | 32 | 205 | 1,000 | 1 | 23 |
| Hash Browns | 270 | 18 | 0 | 440 | 0 | 3 |
| Berry Parfait | 270 | 9 | 20 | 85 | 26 | 13 |
| Fruit Cup | 70 | 0 | 0 | 0 | 12 | 1 |
Entrees
Chick-fil-A entrees include a variety of chicken sandwiches, nuggets and other main meal options. The nutrition details below show the calories, protein and other values to help you compare different choices.
| Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Chick-fil-A Chicken Sandwich | 420 | 16 | 70 | 1,470 | 6 | 29 |
| Chick-fil-A Deluxe Sandwich | 490 | 21 | 85 | 1,710 | 7 | 32 |
| Spicy Chicken Sandwich | 450 | 18 | 65 | 1,740 | 6 | 28 |
| Spicy Deluxe Sandwich | 540 | 24 | 85 | 1,890 | 7 | 34 |
| Grilled Chicken Sandwich | 390 | 11 | 75 | 765 | 11 | 28 |
| Grilled Chicken Club Sandwich | 520 | 22 | 105 | 1,055 | 12 | 37 |
| Chick-fil-A Nuggets (8 ct) | 250 | 11 | 85 | 1,210 | 1 | 27 |
| Grilled Nuggets (8 ct) | 130 | 3 | 85 | 440 | 1 | 25 |
| Chick-n-Strips (3 ct) | 310 | 14 | 75 | 870 | 2 | 29 |
| Chick-fil-A Cool Wrap | 660 | 45 | 110 | 1,420 | 5 | 43 |
| Chicken & Waffles Sandwich (Limited Time) | 690 | 34 | — | — | — | 32 |
| Chicken & Waffles Sandwich, Spicy (Limited Time) | 710 | 35 | — | — | — | 31 |
| Chicken & Waffles Sandwich, Grilled (Limited Time) | 540 | 24 | — | — | — | 29 |
Salad
Chick-fil-A salads are a good option if you want a meal with vegetables, protein and different topping choices. The table below shows the main salad choices and their nutrition details.
| Item | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Cobb Salad | 830 | 60 | 31 | 41 |
| Spicy Southwest Salad | 680 | 49 | 27 | 33 |
| Market Salad | 550 | 31 | 42 | 28 |
| Kale Crunch Side | 170 | 12 | 13 | 4 |
Sides
Chick-fil-A sides include classic options like waffle fries, fruit cups, and macaroni & cheese. These items can be added to your meal or enjoyed separately depending on your preference. The table below includes popular side options with their calories and nutrition details.
| Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Waffle Potato Fries (Medium) | 420 | 24 | 0 | 240 | 1 | 5 |
| Mac & Cheese (Medium) | 450 | 29 | 70 | 1,190 | 3 | 20 |
| Fruit Cup | 70 | 0 | 0 | 0 | 12 | 1 |
| Chicken Noodle Soup | 190 | 4.5 | 30 | 1,290 | 2 | 11 |
| Original Waffle Potato Chips | 220 | 13 | — | — | — | 3 |
| Chick-fil-A Sauce Waffle Potato Chips | 210 | 12 | — | — | — | 3 |
| Buddy Fruits Apple Sauce | 45 | 0 | 0 | 0 | 8 | 0 |
| Berry Parfait | 270 | 9 | 20 | 85 | 26 | 13 |
| Kale Crunch Side | 170 | 12 | 0 | 250 | 8 | 4 |
| Side Salad | 470 | 42 | 35 | 700 | 5 | 6 |
Kids
Chick-fil-A kids meals are made for smaller portions while still providing popular menu choices. These options usually include a main item, a side and a beverage, with nutrition details depending on the selected meal.
| Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|
| 5 Ct Nuggets Kid’s Meal | 160 | 7 | 50 | 760 | 1 | 17 |
| 2 Ct Chick-n-Strips Kid’s Meal | 200 | 9 | 50 | 580 | 1 | 19 |
| 5 Ct Grilled Nuggets Kid’s Meal | 80 | 2 | 55 | 270 | 0 | 16 |
| Mac & Cheese Kid’s Meal | 450 | 29 | 70 | 1,190 | 3 | 20 |
| Honest Kids Apple Juice | 35 | — | — | — | — | — |
Treats
Chick-fil-A treats include milkshakes, cookies, brownies and other sweet options. These items can add extra calories and sugar to your meal, so checking the nutrition details can help you choose according to your preference.
| Item | Calories | Fat (g) | Cholesterol (mg) | Sodium (mg) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|
| Vanilla Milkshake | 580 | 23 | 90 | 390 | 80 | 13 |
| Chocolate Milkshake | 600 | 22 | 85 | 350 | 90 | 12 |
| Strawberry Milkshake | 560 | 18 | 70 | 370 | 87 | 10 |
| Cookies & Cream Milkshake | 630 | 25 | 85 | 430 | 84 | 13 |
| S’mores Milkshake (Limited Time) | 650 | 19 | — | — | — | 12 |
| Frosted Lemonade | 350 | 7 | 25 | 135 | 65 | 7 |
| Pineapple Dragonfruit Frosted Lemonade | 360 | 7 | — | — | — | 7 |
| Frosted Coffee | 260 | 7 | — | — | — | 7 |
| S’mores Frosted Coffee (Limited Time) | 400 | 8 | — | — | — | 7 |
| Frosted Sodas | 320 | 7 | — | — | — | 7 |
| Floats | 320 | 7 | — | — | — | 7 |
| Icedream Cup | 140 | 3.5 | 15 | 75 | 24 | 4 |
| Icedream Cone | 180 | 4 | 15 | 90 | 25 | 4 |
| Chocolate Chunk Cookie | 370 | 17 | 15 | 230 | 26 | 5 |
| Chocolate Fudge Brownie | 370 | 21 | 65 | 140 | 35 | 4 |
Beverages
Chick-fil-A beverages include soft drinks, coffee, tea and refreshing drinks like Lemonade and Sunjoy. The nutrition values can change depending on the drink size and ingredients, especially for sweetened beverages.
| Item (Medium) | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Chick-fil-A Lemonade | 260 | 0 | 66 | 0 |
| Chick-fil-A Diet Lemonade | 60 | 0 | 15 | 0 |
| Sunjoy (½ Sweet Tea, ½ Lemonade) | 240 | 0 | — | 0 |
| Sunjoy (½ Unsweet Tea, ½ Diet Lemonade) | 35 | 0 | 10 | 0 |
| Sweet Iced Tea | 120 | 0 | 31 | 0 |
| Unsweetened Iced Tea | 0 | 0 | 0 | 0 |
| Coca-Cola | 170 | 0 | 46 | 0 |
| Iced Coffee | 260 | 9 | 38 | 8 |
| Cream Cold Brew | 520 | 22 | 75 | 9 |
Family Meals
Chick-fil-A family meals are made for sharing and include larger portions of popular chicken options. These meals are available in different sizes, and the nutrition values can change depending on the number of servings and sides included.
| Item | Entrée Size | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Chick-fil-A Nuggets Family Style Meal | 30 ct Nuggets | 1,380 | 80 | 61 | 103 |
| Grilled Nuggets Family Style Meal | 30 ct Grilled Nuggets | 940 | 48 | 24 | 101 |
| Chick-n-Strips Family Style Meal | 10 ct Chick-n-Strips | 1,450 | 83 | 74 | 99 |
Catering
Chick-fil-A catering options are made for groups and events where customers need larger quantities of popular menu items. Nutrition values depend on the catering selection and serving size you choose.
| Catering Item | Serves | Calories | Per |
|---|---|---|---|
| Chick-fil-A Nugget Tray (Hot or Chilled) | 8–25 | 30 | Nugget |
| Chick-n-Strips Tray (Hot or Chilled) | 8–25 | 110 | Strip |
| 30 ct Nuggets Football-Shaped Tray | — | 950 | Tray |
| Grilled Chicken Bundle | 10 | 460 | Sandwich |
| Chilled Grilled Chicken Sub Tray (Regular or Spicy) | 6–16 | 220 | Half sandwich |
| Cool Wrap Tray (Regular or Spicy) | 6–14 | 480 | Half wrap |
| Southwest Veggie Wrap Tray | 6–14 | 460 | Half wrap |
| Mac & Cheese Tray | 10–20 | 4,930 | Tray |
| Fruit Tray | 12–26 | 780 | Tray |
| Kale Crunch Side Tray | 10–20 | 1,160 | Tray |
| Garden Salad Tray | 5–10 | 310 | Tray |
| Chocolate Chunk Cookie Tray | 12–24 | 370 | Cookie |
| Chocolate Fudge Brownie Tray | 12–24 | 190 | Brownie half |
| Cookie & Brownie Tray | 12–24 | 280 | Cookie / brownie half |
| Chick-n-Minis Tray | 5–10 | 90 | Mini |
| 10 ct Chick-n-Minis Football-Shaped Tray | — | 910 | Tray |
| Chicken Biscuit (catering) | — | 460 | Biscuit |
| Spicy Chicken Biscuit (catering) | — | 450 | Biscuit |
| Bacon Biscuit | — | 340 | Biscuit |
| Sausage Biscuit | — | 540 | Biscuit |
| Buttery Biscuit | — | 290 | Biscuit |
| Breakfast Waffle | — | 320 | Waffle |
Sauces
Chick-fil-A sauces can add extra flavour to your meal, but they also increase the overall nutrition values. If you are tracking calories, checking the sauce details can help you choose the right option.
| Sauce (per packet) | Calories | Fat (g) | Carbs (g) | Protein (g) |
|---|---|---|---|---|
| Chick-fil-A Sauce | 140 | 13 | 6 | 0 |
| Polynesian Sauce | 110 | 6 | 14 | 0 |
| Garden Herb Ranch Sauce | 100 | 11 | 1 | 0 |
| Honey Roasted BBQ Sauce | 60 | 5 | 3 | 0 |
| Honey Mustard Sauce | 50 | 0 | 11 | 0 |
| Barbeque Sauce | 45 | 0 | 11 | 0 |
| Sweet & Spicy Sriracha Sauce | 45 | 0 | 11 | 0 |
| Zesty Buffalo Sauce | 25 | 2.5 | 1 | 0 |
FAQ’s
Conclusion
Understanding the Chick-fil-A nutrition details helps you choose the right meal according to your taste and dietary needs. From sandwiches and salads to sides and treats, you can compare calories, protein and other nutrition facts before placing your order.
Chick-fil-A offers different options for customers who want a lighter meal or a more filling choice. Checking the nutrition information makes it easier to enjoy your favourite items while knowing what you are adding to your meal.







